Routing
_profiler_home
Matched route
Route Parameters
Name | Value |
---|---|
httpPort | 80 |
httpsPort | 443 |
path | "/_profiler/" |
permanent | true |
scheme | null |
Route Redirection
This page redirects to:
https://webvitra.com/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | oauth2_authorize | /authorize | Path does not match |
3 | oauth2_token | /token | Path does not match |
4 | _wdt | /_wdt/{token} | Path does not match |
5 | _profiler_home | /_profiler/ | Path does not match |
6 | _profiler_search | /_profiler/search | Path does not match |
7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
12 | _profiler_open_file | /_profiler/open | Path does not match |
13 | _profiler | /_profiler/{token} | Path does not match |
14 | _profiler_router | /_profiler/{token}/router | Path does not match |
15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
17 | admin_login | /login | Path does not match |
18 | app_consent | /consent | Path does not match |
19 | admin_logout | /logout | Path does not match |
20 | main_admin_dashboard | /admin/main_admin/ | Path does not match |
21 | server_build_notification | /notifications/server-build-notification | Path does not match |
22 | get_mercure_jwt | /notifications/get-mercure-jwt | Path does not match |
23 | main_admin_organizations | /admin/organizations | Path does not match |
24 | main_admin_organization_create | /admin/organization/create | Path does not match |
25 | main_admin_organization_workspaces | /admin/organization/show/{organization_id} | Path does not match |
26 | main_admin_organizations_edit | /admin/organization/edit/{id} | Path does not match |
27 | main_admin_organizations_delete | /admin/organization/delete/{id} | Path does not match |
28 | organizations_api_list | /admin/organizations/api/list | Path does not match |
29 | websites_api_list | /admin/websites/api/list | Path does not match |
30 | main_admin_homepage | / | Path does not match |
31 | app_api_test | /api/test | Path does not match |
32 | app_jwks | /.well-known/jwks.json | Path does not match |
33 | token_validate | /validate | Path does not match |
34 | main_admin_users | /admin/users | Path does not match |
35 | main_admin_users_create | /admin/users/create | Path does not match |
36 | main_admin_users_edit | /admin/users/edit/{id} | Path does not match |
37 | api_user_list | /admin/users/api/list | Path does not match |
38 | api_user_delete | /admin/users/api/delete/{id} | Path does not match |
39 | api_user_create | /admin/users/api/create | Path does not match |
40 | api_user_update | /admin/users/api/update/{id} | Path does not match |
41 | api_user_view | /admin/users/api/view/{id} | Path does not match |
42 | get_client_credentials | /api/get-client-credentials/{dbname} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.